|
Revision 712, 2.1 kB
(checked in by brieb, 8 months ago)
|
- fixed #393 - issue wth FPDI and php5.3 using depreciated object pointers during creation.
- added link to phpBMS registration. Doing this in hopes to collect valuable information about phpBMS users and where to guide the project in the future
|
| Line | |
|---|
| 1 | li{ |
|---|
| 2 | margin-bottom: 20px; |
|---|
| 3 | } |
|---|
| 4 | |
|---|
| 5 | .bodyline,#topTitle{ |
|---|
| 6 | width:100%; |
|---|
| 7 | max-width: 740px; |
|---|
| 8 | margin:10px auto; |
|---|
| 9 | } |
|---|
| 10 | |
|---|
| 11 | h1{ |
|---|
| 12 | margin-bottom:20px; |
|---|
| 13 | } |
|---|
| 14 | |
|---|
| 15 | p{ |
|---|
| 16 | margin:10px 0; |
|---|
| 17 | padding:0; |
|---|
| 18 | } |
|---|
| 19 | |
|---|
| 20 | #navPanel{ |
|---|
| 21 | float: left; |
|---|
| 22 | width: 190px; |
|---|
| 23 | } |
|---|
| 24 | |
|---|
| 25 | #navSelect{ |
|---|
| 26 | font-size: 12px; |
|---|
| 27 | padding:0; |
|---|
| 28 | width: 98% |
|---|
| 29 | } |
|---|
| 30 | |
|---|
| 31 | #stepsPanel{ |
|---|
| 32 | margin-left: 198px; |
|---|
| 33 | min-height: 400px; |
|---|
| 34 | border-left: 1px solid #CCCCCC; |
|---|
| 35 | padding-left: 8px; |
|---|
| 36 | } |
|---|
| 37 | |
|---|
| 38 | |
|---|
| 39 | .success{ |
|---|
| 40 | color: green; |
|---|
| 41 | line-height: 16px; |
|---|
| 42 | background: url("../common/image/success.gif") no-repeat left; |
|---|
| 43 | padding:2px 0 2px 20px; |
|---|
| 44 | } |
|---|
| 45 | |
|---|
| 46 | .fail { |
|---|
| 47 | color: red; |
|---|
| 48 | line-height: 16px; |
|---|
| 49 | background: url("../common/image/fail.gif") no-repeat left; |
|---|
| 50 | padding:2px 0 2px 20px; |
|---|
| 51 | } |
|---|
| 52 | |
|---|
| 53 | .warning { |
|---|
| 54 | line-height: 16px; |
|---|
| 55 | background: url("../common/image/warning.gif") no-repeat left; |
|---|
| 56 | padding:2px 0 2px 20px; |
|---|
| 57 | } |
|---|
| 58 | |
|---|
| 59 | .running { |
|---|
| 60 | line-height: 16px; |
|---|
| 61 | background: url("../common/image/spinner.gif") no-repeat left; |
|---|
| 62 | padding:2px 0 2px 20px; |
|---|
| 63 | } |
|---|
| 64 | |
|---|
| 65 | |
|---|
| 66 | #sysRequirements td{ |
|---|
| 67 | border-bottom: 1px solid #CCCCCC; |
|---|
| 68 | padding: 5px 10px; |
|---|
| 69 | } |
|---|
| 70 | |
|---|
| 71 | .results{width:99%;font-family:'Courier New', Courier, mono;font-size:13px;} |
|---|
| 72 | .testButtonsP{text-align:center; padding:20px;} |
|---|
| 73 | |
|---|
| 74 | .nextprevP{ |
|---|
| 75 | float: right; |
|---|
| 76 | margin: 0; |
|---|
| 77 | } |
|---|
| 78 | |
|---|
| 79 | .nextButtons, .prevButtons{ |
|---|
| 80 | padding:3px 20px; |
|---|
| 81 | } |
|---|
| 82 | |
|---|
| 83 | .debugResults{ |
|---|
| 84 | display: none; |
|---|
| 85 | } |
|---|
| 86 | |
|---|
| 87 | #moduleTable td{ |
|---|
| 88 | |
|---|
| 89 | padding: 12px 10px 5px; |
|---|
| 90 | border-top: 1px solid #CCCCCC; |
|---|
| 91 | vertical-align: top; |
|---|
| 92 | } |
|---|
| 93 | |
|---|
| 94 | #moduleTable td h3{ |
|---|
| 95 | margin-top: 0; |
|---|
| 96 | margin-left: 0; |
|---|
| 97 | } |
|---|
| 98 | |
|---|
| 99 | .bmsModule td{ |
|---|
| 100 | background: #E4ECEC url("../common/stylesheet/mozilla/image/bodyline.png") repeat-x scroll left bottom; |
|---|
| 101 | border-bottom: 1px solid #999999; |
|---|
| 102 | } |
|---|
| 103 | |
|---|
| 104 | #moduleTable th{ |
|---|
| 105 | text-align: left; |
|---|
| 106 | background: #7B8DA1; |
|---|
| 107 | color: white; |
|---|
| 108 | padding: 10px; |
|---|
| 109 | } |
|---|
| 110 | |
|---|
| 111 | .moduleInstall{ |
|---|
| 112 | white-space: nowrap; |
|---|
| 113 | min-width: 120px; |
|---|
| 114 | } |
|---|
| 115 | |
|---|
| 116 | #registerP { |
|---|
| 117 | background:white none repeat scroll 0 0; |
|---|
| 118 | border:1px solid #CCCCCC; |
|---|
| 119 | font-size:19px; |
|---|
| 120 | padding:10px; |
|---|
| 121 | color: #9F0000; |
|---|
| 122 | text-align:center; |
|---|
| 123 | margin: 15px 10px; |
|---|
| 124 | } |
|---|
| 125 | |
|---|
| 126 | #userpassTable{ |
|---|
| 127 | |
|---|
| 128 | margin: 10px auto; |
|---|
| 129 | |
|---|
| 130 | } |
|---|
| 131 | |
|---|
| 132 | #userpassTable td{ |
|---|
| 133 | |
|---|
| 134 | font-size: 22px; |
|---|
| 135 | |
|---|
| 136 | } |
|---|