{1} Active Tickets (75 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Keywords | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #73 | Services | Unknown | trunk | 1.0 | enhancement | davesterry@gmail.com | 02/12/07 |
| #91 | Inventory Control | trunk | 1.0 | enhancement | brieb | 03/27/07 | |
| #159 | Events lose start/end hour value when saved | Event | 0.92 | unknown | defect | brieb | 06/29/07 |
| #236 | Receipt Auto-Apply is wrong if decimal seperator is comma | 0.92 | unknown | defect | brieb | 01/24/08 | |
| #251 | Recurring Billing not work | 0.92 | unknown | defect | brieb | 04/15/08 | |
| #255 | IE 7/6 deposit (for receipts) bug | deposit bug | trunk | unknown | defect | brieb | 05/09/08 |
| #269 | Recurring Invoice Recurrs Immediately | recurring | 0.92 | unknown | defect | brieb | 06/15/08 |
| #300 | Feature: documentation / help system | 0.96 | unknown | defect | brieb | 10/30/08 | |
| #164 | Quickbooks | quickbooks, export | 0.7 | unknown | enhancement | brieb | 07/16/07 |
| #220 | Invoice numbering | 0.92 | unknown | enhancement | brieb | 11/26/07 | |
| #237 | Tax in the invoice line instead of on the total | 0.92 | unknown | enhancement | brieb | 01/26/08 | |
| #270 | Add support for VAT field to customer | 0.92 | unknown | enhancement | brieb | 06/26/08 | |
| #161 | multiple contacts per client/account | enhancement | brieb | 07/09/07 | |||
| #176 | Ability to email invoices/orders to clients | enhancement | brieb | 09/01/07 | |||
| #24 | Multiple Currency Support | 0.61 | 0.7 | enhancement | brieb | 10/12/06 | |
| #115 | Client Autofill Doesn't Differentiate Duplicate Names | 0.7 | 1.0 | defect | brieb | 04/10/07 | |
| #204 | file upload not working using Internet Exploder in v0.9 | 0.9 | 1.0 | defect | brieb * | 10/29/07 | |
| #28 | Purchasing Module | helpWanted | 0.62 | 1.0 | enhancement | anonymous * | 10/15/06 |
| #178 | Store/display file size on file uploads | 0.8 | 1.0 | enhancement | brieb * | 09/11/07 | |
| #133 | Cancel creation of new Client / Order etc gives page not found | 0.7 | unknown | defect | brieb | 05/14/07 | |
| #136 | Behaviour of the Shipping and Payment dialogue boxes | 0.7 | unknown | defect | brieb | 05/14/07 | |
| #138 | Return from print screen does not display new order | 0.7 | unknown | defect | brieb | 05/28/07 | |
| #154 | Creating PDF invoice contains wrong characters for EURO symbol | EURO, CURRENCY | trunk | unknown | defect | brieb | 06/13/07 |
| #179 | Quotes in product name cause eratic behavior | 0.8 | unknown | defect | brieb | 09/12/07 | |
| #199 | Date incorrect in Became a client field | 0.9 | unknown | defect | brieb | 10/18/07 | |
| #215 | In V0.92, before allowing to print, check if any modifications were performed on the lineitems | Print invoice | 0.92 | unknown | defect | brieb | 11/16/07 |
| #216 | Discount on negative quantity (credit note) should be deducted from subtotal amount | Credit note | 0.92 | unknown | defect | brieb | 11/16/07 |
| #219 | Cannot add items with apostrophes or quotes | quotes, apostrophes, line items | 0.92 | unknown | defect | brieb | 11/19/07 |
| #225 | Euro Symbol displaying as "€" when emailing invoice | trunk | unknown | defect | brieb | 12/07/07 | |
| #228 | Snapshot screen - date not displayed correctly (Windows Platform) | 0.92 | unknown | defect | brieb | 12/14/07 | |
| #229 | Cannot close "Help" dialogue | 0.92 | unknown | defect | brieb | 12/14/07 | |
| #232 | "doc due" field in receipts incorrect with deposit | receipts | 0.92 | unknown | defect | brieb | 12/18/07 |
| #234 | Main Address instead Shipping Address shown | 0.92 | unknown | defect | brieb | 12/21/07 | |
| #240 | Multi-Page Statement loses formatting | trunk | unknown | defect | brieb | 02/01/08 | |
| #268 | vertically-oriented logos overflow | trunk | unknown | defect | brieb | 06/04/08 | |
| #271 | Total with tax not rounding up properly | trunk | unknown | defect | brieb | 07/02/08 | |
| #281 | Shift + Click Javascript error on search screen | 0.96 | unknown | defect | nate | 07/24/08 | |
| #283 | JS error on scheduler_addedit | 0.96 | unknown | defect | brieb | 08/01/08 | |
| #291 | snapshot not showing current A/R totals correctly | 0.96 | unknown | defect | brieb | 09/02/08 | |
| #299 | Entering sales order; SQL error, possibly due to apostrophe/single-quote | 0.96 | unknown | defect | brieb | 10/20/08 | |
| #301 | Screens are not right after install | install | 1.0 | unknown | defect | brieb | 11/07/08 |
| #302 | YSDwNSwtBhauBiRa | 8CaLyP bnnLst19hdY6llAd3fg6 | 0.96 | unknown | defect | CViICFZhoEBd | 11/09/08 |
| #303 | Unable to upload new logo | 0.96 | unknown | defect | brieb | 11/10/08 | |
| #304 | Unable to upload new logo | 0.96 | unknown | defect | brieb | 11/10/08 | |
| #25 | Translate | helpwanted | unknown | enhancement | brieb | 10/12/06 | |
| #66 | Tracking number link | trunk | unknown | enhancement | brieb | 01/17/07 | |
| #113 | Timer option for tasks | helpwanted | 0.7 | unknown | enhancement | Andi | 04/08/07 |
| #118 | Ability to Restrict Discounts | 0.7 | unknown | enhancement | brieb | 04/11/07 | |
| #123 | Attachments Tab | 0.7 | unknown | enhancement | brieb | 04/20/07 | |
| #151 | Global Replace / Update | 0.7 | unknown | enhancement | brieb | 06/12/07 | |
| #152 | Duplicate Records | 0.7 | unknown | enhancement | brieb | 06/12/07 | |
| #165 | up and down and enter keys working in search | search | 0.7 | unknown | enhancement | brieb | 07/18/07 |
| #166 | Improve Order/Invoice Creation page - Add New Customer Fields | 0.7 | unknown | enhancement | brieb | 07/21/07 | |
| #170 | Envelope report printing v0.8 & v0.7 | 0.8 | unknown | enhancement | netpro25 | 08/28/07 | |
| #195 | New date format | 0.9 | unknown | enhancement | brieb | 10/17/07 | |
| #200 | Make became client editable | trunk | unknown | enhancement | brieb | 10/18/07 | |
| #202 | More or Minimum 3 Currency Synbol Character requried | 0.9 | unknown | enhancement | brieb | 10/23/07 | |
| #213 | Simple user friendly install process | 0.92 | unknown | enhancement | brieb | 11/14/07 | |
| #221 | pdf invoice background | trunk | unknown | enhancement | brieb | 11/26/07 | |
| #235 | Email receipt to client | 0.92 | unknown | enhancement | brieb | 01/04/08 | |
| #245 | Client Level Time Zone settings | trunk | unknown | enhancement | anonymous * | 03/18/08 | |
| #247 | Line Item Discount. | 0.92 | unknown | enhancement | brieb | 03/20/08 | |
| #262 | multiple lines within memo field, for better printing/display | trunk | unknown | enhancement | brieb | 05/15/08 | |
| #263 | Stock IDs and Barcodes | trunk | unknown | enhancement | brieb | 05/15/08 | |
| #266 | Multi-line memo field on Invoice/Order creation | 0.96 Memo invoice | 0.92 | unknown | enhancement | brieb | 05/26/08 |
| #277 | Purchase Order Requirement option | 0.96 | unknown | enhancement | brieb | 07/22/08 | |
| #278 | Attention field for orders | 0.96 | unknown | enhancement | brieb | 07/22/08 | |
| #284 | Add role selection for table "delete" function | 0.96 | unknown | enhancement | brieb | 08/04/08 | |
| #286 | Add verify method in tables class | 0.96 | unknown | enhancement | brieb | 08/12/08 | |
| #293 | ability to get/see picture of client | 0.96 | unknown | enhancement | brieb | 09/20/08 | |
| #294 | live price quote and history | 0.96 | unknown | enhancement | brieb | 09/20/08 | |
| #295 | Multiple Sales taxes Ex: Canadian Tax (5%) plus provincial tax (7.5) | tax | 0.96 | unknown | enhancement | brieb | 10/01/08 |
| #297 | ajax call caching problem | 0.96 | unknown | enhancement | brieb | 10/06/08 | |
| #44 | Form Submission Done through JavaScript | 0.62 | unknown | task | brieb | 11/14/06 | |
| #233 | Credit Limit 1000+ didn't work | credit limit | 0.92 | unknown | task | brieb | 12/20/07 |
Note: See TracReports for help on using and
creating reports.