{2} Active Tickets by Version (75 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #25 | Translate | phpbms | enhancement | brieb | 10/12/06 | |
| #161 | multiple contacts per client/account | phpbms | enhancement | brieb | 07/09/07 | |
| #176 | Ability to email invoices/orders to clients | phpbms | enhancement | brieb | 09/01/07 |
0.61
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #24 | Multiple Currency Support | phpbms | 0.61 | enhancement | brieb | 10/12/06 |
0.62
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #28 | Purchasing Module | phpbms | 0.62 | enhancement | anonymous * | 10/15/06 |
| #44 | Form Submission Done through JavaScript | phpbms | 0.62 | task | brieb | 11/14/06 |
0.7
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #164 | Quickbooks | phpbms | 0.7 | enhancement | brieb | 07/16/07 |
| #115 | Client Autofill Doesn't Differentiate Duplicate Names | phpbms | 0.7 | defect | brieb | 04/10/07 |
| #133 | Cancel creation of new Client / Order etc gives page not found | phpbms | 0.7 | defect | brieb | 05/14/07 |
| #136 | Behaviour of the Shipping and Payment dialogue boxes | phpbms | 0.7 | defect | brieb | 05/14/07 |
| #138 | Return from print screen does not display new order | phpbms | 0.7 | defect | brieb | 05/28/07 |
| #113 | Timer option for tasks | phpbms | 0.7 | enhancement | Andi | 04/08/07 |
| #118 | Ability to Restrict Discounts | phpbms | 0.7 | enhancement | brieb | 04/11/07 |
| #123 | Attachments Tab | phpbms | 0.7 | enhancement | brieb | 04/20/07 |
| #151 | Global Replace / Update | phpbms | 0.7 | enhancement | brieb | 06/12/07 |
| #152 | Duplicate Records | phpbms | 0.7 | enhancement | brieb | 06/12/07 |
| #165 | up and down and enter keys working in search | phpbms | 0.7 | enhancement | brieb | 07/18/07 |
| #166 | Improve Order/Invoice Creation page - Add New Customer Fields | phpbms | 0.7 | enhancement | brieb | 07/21/07 |
0.8
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #179 | Quotes in product name cause eratic behavior | phpbms | 0.8 | defect | brieb | 09/12/07 |
| #170 | Envelope report printing v0.8 & v0.7 | phpbms | 0.8 | enhancement | netpro25 | 08/28/07 |
| #178 | Store/display file size on file uploads | phpbms | 0.8 | enhancement | brieb * | 09/11/07 |
0.9
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #199 | Date incorrect in Became a client field | phpbms | 0.9 | defect | brieb | 10/18/07 |
| #204 | file upload not working using Internet Exploder in v0.9 | phpbms | 0.9 | defect | brieb * | 10/29/07 |
| #195 | New date format | phpbms | 0.9 | enhancement | brieb | 10/17/07 |
| #202 | More or Minimum 3 Currency Synbol Character requried | phpbms | 0.9 | enhancement | brieb | 10/23/07 |
0.92
0.96
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #300 | Feature: documentation / help system | phpbms | 0.96 | defect | brieb | 10/30/08 |
| #281 | Shift + Click Javascript error on search screen | phpbms | 0.96 | defect | nate | 07/24/08 |
| #283 | JS error on scheduler_addedit | phpbms | 0.96 | defect | brieb | 08/01/08 |
| #291 | snapshot not showing current A/R totals correctly | phpbms | 0.96 | defect | brieb | 09/02/08 |
| #299 | Entering sales order; SQL error, possibly due to apostrophe/single-quote | phpbms | 0.96 | defect | brieb | 10/20/08 |
| #302 | YSDwNSwtBhauBiRa | phpbms | 0.96 | defect | CViICFZhoEBd | 11/09/08 |
| #303 | Unable to upload new logo | phpbms | 0.96 | defect | brieb | 11/10/08 |
| #304 | Unable to upload new logo | phpbms | 0.96 | defect | brieb | 11/10/08 |
| #277 | Purchase Order Requirement option | phpbms | 0.96 | enhancement | brieb | 07/22/08 |
| #278 | Attention field for orders | phpbms | 0.96 | enhancement | brieb | 07/22/08 |
| #284 | Add role selection for table "delete" function | phpbms | 0.96 | enhancement | brieb | 08/04/08 |
| #286 | Add verify method in tables class | phpbms | 0.96 | enhancement | brieb | 08/12/08 |
| #293 | ability to get/see picture of client | phpbms | 0.96 | enhancement | brieb | 09/20/08 |
| #294 | live price quote and history | phpbms | 0.96 | enhancement | brieb | 09/20/08 |
| #295 | Multiple Sales taxes Ex: Canadian Tax (5%) plus provincial tax (7.5) | phpbms | 0.96 | enhancement | brieb | 10/01/08 |
| #297 | ajax call caching problem | phpbms | 0.96 | enhancement | brieb | 10/06/08 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #301 | Screens are not right after install | phpbms | 1.0 | defect | brieb | 11/07/08 |
trunk
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #255 | IE 7/6 deposit (for receipts) bug | phpbms | trunk | defect | brieb | 05/09/08 |
| #73 | Services | phpbms | trunk | enhancement | davesterry@gmail.com | 02/12/07 |
| #91 | Inventory Control | phpbms | trunk | enhancement | brieb | 03/27/07 |
| #154 | Creating PDF invoice contains wrong characters for EURO symbol | phpbms | trunk | defect | brieb | 06/13/07 |
| #225 | Euro Symbol displaying as "€" when emailing invoice | phpbms | trunk | defect | brieb | 12/07/07 |
| #240 | Multi-Page Statement loses formatting | phpbms | trunk | defect | brieb | 02/01/08 |
| #268 | vertically-oriented logos overflow | phpbms | trunk | defect | brieb | 06/04/08 |
| #271 | Total with tax not rounding up properly | phpbms | trunk | defect | brieb | 07/02/08 |
| #66 | Tracking number link | phpbms | trunk | enhancement | brieb | 01/17/07 |
| #200 | Make became client editable | phpbms | trunk | enhancement | brieb | 10/18/07 |
| #221 | pdf invoice background | phpbms | trunk | enhancement | brieb | 11/26/07 |
| #245 | Client Level Time Zone settings | phpbms | trunk | enhancement | anonymous * | 03/18/08 |
| #262 | multiple lines within memo field, for better printing/display | phpbms | trunk | enhancement | brieb | 05/15/08 |
| #263 | Stock IDs and Barcodes | phpbms | trunk | enhancement | brieb | 05/15/08 |
Note: See TracReports for help on using and
creating reports.