{3} Active Tickets by Milestone (71 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
1.0 (27 matches)
Future Releases (11 matches)
| Ticket | Summary | Keywords | Type | Status |
|---|---|---|---|---|
| #271 | Total with tax not rounding up properly | defect | assigned | |
| #151 | Global Replace / Update | enhancement | assigned | |
| #161 | multiple contacts per client/account | enhancement | assigned | |
| #235 | Email receipt to client | enhancement | assigned | |
| #247 | Pricing Breaks | enhancement | assigned | |
| #385 | Name on card - no place to store it | enhancement | assigned | |
| #28 | Purchasing Module | helpWanted | enhancement | assigned |
| #164 | Quickbooks Import/Export | helpWanted | enhancement | assigned |
| #432 | incibey | incibey | enhancement | new |
| #66 | Tracking number link | needsReview | enhancement | assigned |
| #44 | Form Submission Done through JavaScript | task | assigned |
unknown (33 matches)
Note:
See TracReports for help on using and creating reports.